Recipients in Bangladesh
No. | Name | Class | Institution | WSO support |
1 | Ms. Yasmin Akter | Diploma Computer Technology | Narsingdi Polytechnic Institute | 2015 ~ 2019 |
2 | Ms. Sahera Bibi (Mitu) | Diploma Computer Technology | Dhaka Mohila Polytechnic Institute | 2015 ~ 2019 |
3 | Md. Nazrul Islam | Diploma in Glass Technology | Bangladesh Institite of Glass & Ciramics | 2015 ~2015 |
4 | Md. Mehedi Hasan | Diploma Civil Technology | Dhaka Polytechnic Institute | 2015 ~2019 |
5 | Md. Israfil Hossain (Biplob) | Diploma Computer Technology | Rayal Institute of Technology, Gazipur. | 2015 ~ 2019 |
6 | Ms. Naznin Sultana | B.Sc in Nursing | Chittagong Medical College | 2015 ~ 2016 |
7 | Ms. Asma Akter Koli | Pathology | Bangladesh Health Profession Institite, C.R.P | 2017 ~ 2019 |
8 | Md. Sabbir Hossain | Diploma Computer Technology | Narsingdi Polytechnic Institute | 2017 ~ 2021 |
9 | Md. Jamiul Karim Fuad | Managemnet (Hons) | Dhaka University | 2016 ~ Continue |
10 | Ms. Sharmin Akter | Physiotherapy | Bangladesh Health Profession Institite, C.R.P | 2020 ~ Continue |
11 | Ms. Abida Sutlana | Ms. Abida Sutlana | Institute of Health Technology, Dhaka | 2020 ~ Continue |
12 | Ms. Nadia Akter | Physiotherapy | Bangladesh Health Profession Institite, C.R.P | 2021 ~ Continue |
13 | Ms. Roksana Akter (Anonna) | Pathology | Institute of Health Technology, Gazipur | 2021 ~ Continue |
14 | Ms. Nayeema Akter | Pathology | Bangladesh Health Profession Institite, C.R.P | 2021 ~ Continue |
15 | Ms. Monisha Akter | Physiotherapy | Bangladesh Health Profession Institite, C.R.P | 2021 ~ Continue |
16 | Md. Aman Ullah (Sabbir) | Dentistry | Institute of Health Technology, Dhaka | 2021 ~ Continue |
Recipients in Kenya
No. | Name | Course | Institution | WSO support | Note |
1 | Ms Edona Nyanchama Nyabuto | Nursing | St Camilus School of Nursing Tabahca | 04/2017- 03/2020 | Graduated |
2 | Mr.Joseph Mburu Karwja | Social work | Thika School of Medical and Health Sciences | 09/2019 – 09/2020 | He got a job and started using a scholarship supporting system at the company from 09/2020. |
3 | Marceline A Degfy | BASIC DIPLOMA IN KENYA REGISTERED COMMUNITY HEALH NURSING.( KRCHN) | St Camillus School of Nursing Tabaka | 08/2019 – 08/2020 | Graduated |
4 | Velono Jebet | BASIC DIPLOMA IN KENYA REGISTERED COMMUNITY HEALH NURSING.( KRCHN) | St Elizabeth School of Nursing | 1/09/2021 – | In progress |
5 | BRENDA LUSAKA KAHUNZU | BASIC DIPLOMA IN KENYA REGISTERED COMMUNITY HEALH NURSING.( KRCHN) | ST. CAMILLUS SCHOOL OF NURSING-TABAKA | 01/09/2022-01/09/2025 | In assessment progress |