Angel Home, Bangladesh
No. | Name | Course | Institution | WSO support |
1 | Yeasmin Akter | Diploma in Computer Technology | Narsingdi Polytechnic Institute, Narsingdi | 2015 ~ 2019 |
2 | Sahera Bibi (Mitu) | Diploma in Computer Technology | Dhaka Mohila Polytechnic Institute | 2015 ~ 2019 |
3 | Md. Nazrul Islam | Diploma in Glass Technology | Bangladesh Institute of Glass & Ceramics | 2015 ~2016 |
4 | Md. Mehedi Hasan | Diploma in Civil Technology | Dhaka Polytechnic Institute | 2015 ~2019 |
5 | Israfil Hossain | Diploma in Computer Technology | Royal Institute of Technology, Gazipur. | 2015 ~ 2019 |
6 | Naznin Sultana | BSc in Nursing | Chittagong Medical College | 2015 ~ 2017 |
7 | Asma Akter Koly | Diploma in Medical Technology (Pathology) | Bangladesh Health Professions Institute, Dhaka | 2017 ~ 2020 |
8 | Md. Sabbir Hossain | Diploma in Computer Technology | Narsingdi Polytechnic Institute, Narsingdi | 2017 ~ 2021 |
9 | Jamiul Karim Fuwad | Bachelor of Business Administration | University of Dhaka | 2016 ~ 2021 |
10 | Sarmin Akter | Diploma in Medical Technology (Physiotherapy) | Bangladesh Health Professions Institute, Dhaka | 2020 ~ 2024 |
11 | Abida Akter | Diploma in Medical Technology (Physiotherapy) | Institute of Health Technology, Dhaka | 2020 ~ 2024 |
12 | Nadia Akter | Physiotherapy | Institute of Health Technology, Dhaka | 2021 ~ Continued |
13 | Roksana Akter (Anonna) | Pathology | Institute of Health Technology, Gazipur | 2021 ~ Continued |
14 | Nayeema Akter | Pathology (Lab Medicine) | Bangladesh Health Profession Institute, Dhaka | 2021 ~ Continued |
15 | Monisha Akter | Physiotherapy | Bangladesh Health Profession Institute, Dhaka | 2021 ~ Continued |
16 | Md. Aman Ullah (Sabbir) | Dentistry | Institute of Health Technology, Dhaka | 2021 ~ Continued |
17 | Md. Khairul Alam | Dentistry | Institute of Health Technology, Dhaka | 2023 ~ Continued |
Sakura Family Home, Bangladesh
No. | Name | Course | Institution | WSO support |
1 | Roksana | Nursing | Ibn Sina Hospital Nursing School | 2017 ~ 2021 |
Kenya
No. | Name | Course | Institution | WSO support |
1 | Ednar Nyanchama Nyabuto | Nursing | St Camillus School of Nursing Tabaka | 04/2017 ~ 03/2020 |
2 | Joseph Mburu Karwja | Social work | Thika School of Medical and Health Science | 09/2019 ~ 09/2020 |
3 | Merceline A Degfy | Basic Diploma in Kenya Registered Community Health Nursing (KRCHN) | St Camillus School of Nursing Tabaka | 08/2019 ~ 08/2020 |
4 | Velono Jebet | Basic Diploma in Kenya Registered Community Health Nursing (KRCHN) | St Elizabeth School of Nursing | 2021 ~ Continued |
5 | Brenda Lusaka Kahunzu | Basic Diploma in Kenya Registered Community Health Nursing (KRCHN) | St Camillus School of Nursing Tabaka | 2022~ Continued |
6 | June Nyonje | Paramedicine | Clinical Medicine Department, Uzima University, Kisumu | 2023~ Continued |